![]() |
CUMULATIVE PERFORMANCE
|
Company/ Description | Stock Symbol | Open Price | Opened Date | Alert # | Hedge/ Repair | Close Price | Date Closed | Alert # | % Total Return | $ Profit/ Loss 10 Contracts |
|---|---|---|---|---|---|---|---|---|---|---|
ASSUME 10 CONTRACTS PER RECOMMENDATION |
|
|
|
|
|
|
|
|
|
|
2010 CLOSED TRADES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nucor (NUE) | BTO Mar $43 Calls(NUE100320C00043000) | $1.30 | 3/2/10 | 239 |
| STC Mar $43 Calls(NUE100320C00043000) @1.91 | 3/5/10 | 240 | 47.00% | $610.00 |
Streettracks Gold Shares (GLD) | BTO Mar. $109 Call (GCZ100320C00109000) $2.14? STO Mar $112 Call (GCZ100320C00112000 ) | BTO (GCZ100320C00109000) 2.14 STO (GCZ100320C00112000 ) for $0.90 Cost 1.24 | 3/1/10 | 237 |
| STC (GCZ100320C00109000) 3.00 BTC (GCZ100320C00112000 ) for $1.41 Net 1.58 | 3/2/10 | 238 | 27.00% | $340.00 |
Transocean LTD (RIG) | BTO March $85 call (RIG100320C0085000)? | $2.70 | 18-Feb | 235 |
| $3.30 | 2/22/10 | 236 | 22.00% | $600.00 |
British Petroleum (BP) | BTO Mar. $55 Calls | $1.02 | 2/4/10 | 230 |
| 1.42 Net $.40 | 2/16/10 | 234 | 39.00% | $400.00 |
U.S. Steel (X) | BTO March $45 Calls (FBJ100320C00045000) STO Mar $50 Calls (FBJ100320C00050000) | BTO (FBJ100320C00045000) for $3.30 STO (FBJ100320C00050000) for $1.48 Cost $1.82 | 2/8/10 | 232 |
| STC (FBJ100320C00045000) for $4.20 BTC (FBJ100320C00050000) for $1.93 Cost $1.82 Net $.45 | 2/11/10 | 233 | 25.00% | $450.00 |
Williams Companies (WMB) | BTO Jan $20 Puts (WMBMD) | BTO WMBMD for $1.20 | 11/30/09 | 208 | Sl Shrt 21.50 Sl Feb 20 Cl (WMBBD) $2 | Net$ 2.26 | 2/5/10 | 231 | 10.50% | $2,260.00 |
Newmont Mining (NEM) | BTO NEM Feb $45 Call | $1.70 | 2/1/10 | 228 |
| $2.01 | 2/3/10 | 229 | 18.00% | $310.00 |
Freeport McMoran Copper & Gold (FCX) | BTO Feb. $70 Calls (FHZBN) | $2.85 | 1/28/10 | 226 |
| $3.60 | 2/1/10 | 227 | 26.00% | $750.00 |
Baker Hughes (BHI) | BTO Feb $47 Puts (BIJNE) | BTO (BIJNE) @ $2.70 STO (BIJNA) @ $1.30 Cost $1.40 | 1/11/10 | 221 |
| STC (BIJNE) @ $2.90 BTC (BIJNA) @ $1.40 Cost $1.40 NET $.10 | 1/22/10 | 224 | 7.00% | $100.00 |
Oil Service HOLDRS (OIH) | BTO Feb $130 Puts (OIHNF) STO Feb $125 Puts (OIHNE) for $3.40 | BTO (OIHNF) @ $5.55 STO (OIHNE) @ $3.40 Cost $2.15 | 1/6/10 | 219 |
| STC (OIHNF) @ $5.75 BTC (OIHNE) @ $3.35 NET $.25 | 1/21/10 | 223 | 12.00% | $250.00 |
Du Pont E I De Nemours (DD) | BTO Dec. $35 Calls (DXTLG) | 1.05 | 11/25/09 | A 205 U # 75 | B DD @ 31.00 =$32 + 1.05 - JAN Put DXTMG Net 2.05) | $34.00 | 1/8/10 | 220 | 9.68% | $3,000.00 |
Ensco (ESV) | BTO the Feb $40 Calls (ESVBH) | $4.20 | 1/5/10 | 216 |
| STO ESVH @ $4.90 Net $.70 | 1/6/10 | 218 | 17.00% | $700.00 |
Frontier Oil (FTO) | BTO NOV 15 Calls (FTOKC) | BOT FTO Cost basis 14.02(12.22+1.30) + Cost put BTC (FTOMV) + .50 | 10/15/09 | 195 |
| Sell FTO @ 13.34 STC (FTOMV) 1.45 Gain .67 | 1/5/10 | 217 | 4.78% | $670.00 |
2009 CLOSED POSITIONS |
|
|
|
|
|
|
|
|
|
|
Streettracks Gold Shares (GLD). | BTO Jan $110 Put (GCZMF) STO Jan $105 Put (GCZMA) | BTO (GCZMF) @ $3.35 STO (GCZMA) @ $1.25. | 12/17/09 | 214 |
| STC (GCZMF) @ $4.55 BTC (GCZMA) @ $1.80 NET $.65. | 12/21/09 | 215 | 31.00% | $650.00 |
Ivanhoe Mines (IVN) | BTO Dec. $12.50 calls (IVNLV) | $1.90 | 9/29/09 | 186 |
| $1.95 | 12/16/09 | 213 | 2.60% | $50.00 |
XTO Energy (XTO) | XTO | Buy Stk $41.60 (41.20+$2.20 (KJVKQ) - STO XKVXO @ $1.60) | 11/9/9 11/20/9 | 201, U68 |
| $47.88 | 12/14/09 | 212 | 15.00% | $6,270.00 |
StreetTracks Gold Trust (GLD) | BTO Dec $111 Puts (GCZXQ) STO Dec. $108 (GCZXD) for $2.10 | BTO (GCZXQ) @ $3.70 STO (GCZXD) @ $2.10 Cost $1.60 | 11/11/09 | 202 |
| BTC GCZXD @ $.73 STC GCZXQ @ $2.24 | 12/4/9, 12/8/9 | 209 UPD 72 | 9.40% | $150.00 |
Transocean LTD (RIG) | BTO Dec $85 Puts (RIGLZ) | $4.30 | 11/27/09 | 207 |
| $4.45 | 12/8/09 | 210 | 3.50% | $150.00 |
Praxair (PX) | BTO the December $85 puts (PXXQ) | $3.40 | 11/24/09 | 204 |
| $4.50 | 11/27/09 | 206 | 32.00% | $1,120.00 |
Call spread First Solar (FSLR) | BTO Nov $155 calls (HJQKK) STO Nov $165 Calls (HJQKM) | BTO (HJQKK) @ $12 STO (HJQKM) @ $7.80 Cost $4.20 | 10/14/09 | 193 |
| EXP | 11/20/09 | 68 | EXP 0 | -$4,200.00 |
U.S. Steel (X) | BTO Nov. $40 Calls (FBJSBJ) STO Nov. $44 Calls (FBJKV) |
| 10/26/09 | 196 |
| STC(FBJKH)@ $1.90 BTC (FBJKV) @ $0.15 | 10/28/9 11/16/9 | 198,203 | 9.38% | $150.00 |
Call Spread for ETF, OIH | BTO Nov $120 calls (OIHKD) STO Nov $125 calls (OIHKE) $3.0 | BTO (OIHKD) @ $5.50 STO (OIHKE) $3.00 Cost $2.50 | 11/3/09 | 199 |
| STC (OIHKD) @ $6.20 STO (OIHKE) $3.20 Cost $2.50 | 11/9/09 | 200 | 20.00% | $500.00 |
Streettracks Gold Shares (GLD). | BTO November $103 Puts(GCZWY) STO Nov $100 Put (GLDWV) | BTO (GCZWY) @ $2.60 STO (GLDWV) @ $1.25 Cost $1.35 | 10/15/09 | 194 |
| STC (GCZWY) @ $3.00 STO (GLDWV) @ $1.35 Net $1.65 | 10/28/09 | 197 | 22.00% | $300.00 |
Suncor Energy (SU) Put Spread | BTO Oct $30 Put (SXHVO) STO Oct $28 Puts (SXHVJ) | BTO (SXHVO) @ $2.00 STO (SXHVJ) $1.10 Cost $.90 | 9/2/09 | 181 |
| EXP 0 | 10/16/09 |
| EXP 0 | -$900.00 |
Diamond Offshore (DO) | BTO Nov. $95 Calls (DOKB) STO Oct $100 Calls (DOJC) | BTO (DOKB) @ $6.30 STO (DOJC) $1.50 Cost $4.80 | 9/30/09 | 187 |
| STC (DOKB) @ $8.40 BTC (DOJC) $2.60 Net $5.80 | 10/8/09 | 192 | 21.00% | $1,000.00 |
Exxon (XOM) | BTO Nov. $65 (XOMKM) STC Nov. $70 Calls (XOMKN) | BTO (XOMKM) @ $3.80 STC (XOMKN) @ $1.15 Cost $2.65 | 10/5/09 | 189 |
| STC (XOMKM) @ $4.50 BTC (XOMKN) @ $1.50 NET $3.00 | 10/6/09 | 191 | 13.00% | $350.00 |
Streettracks Gold Shares (GLD) | BTO GLD Nov. $98 Calls (GLDKT) | $3.10 | 10/2/09 | 188 |
| $5.20 | 10/6/09 | 190 | 68.00% | $2,100.00 |
Calendar Spread on Gold ETF (GLD) | BTO October $93 Calls (GLDJO) STO September $95 Calls (GLDIQ) | BTO (GLDJO) @ $2.70 STO (GLDIQ) @ $0.80 | 8/27/09 | 180 |
| STC (GLDJO) @ $6.00 BTC (GLDIQ) @ $3.30 | 9/8/09 | 183 | 42.00% | $800.00 |
Petrohawk Energy Corp (HK) | BTO $22.50 September Puts (HKUX) STO $20 Sept Puts (HKUD) for $0.45 | BTO (HKUX) @ $1.60 STO (HKUD) @ $0.45 Cost $1.15 | 8/26/09 | 179 |
| STC (HKUX) @ $1.90 BTC (HKUD) @ $0.55 NET $1.45 | 9/2/09 | 182 | 26.00% | $300.00 |
Chevron (CVX) | Chevron (CVX) September $70 Calls (CVXIN) | 1.4 | 8/20/09 | 177 |
| $2.20 | 8/24/09 | 178 | 57.00% | $800.00 |
Exxon (XOM) Puts | BTO August $70 puts (XOMTN) | 1.66 | 7/31/09 | 173 |
| $2.05 | 8/11/09 | 176 | 23.00% | $390.00 |
Gold ETF, (GLD) | BTO Aug $92 Calls (GLDHN) STO Aug $95 Calls (GLDHQ) | BTO (GLDHN)@ $3.30 STO (GLDHQ) @ $2.00 Cost $1.30 | 6/29/09 | 163 |
| STC (GLDHN)@ $3.20 BTC (GLDHQ) @ $1.40 | 8/5/09 | 174 | 31.00% | $400.00 |
Repair Strategy Holly Corp. | HOC | 20.55 | 5/19/9, Buy 6/19/9 | 152, Buy UPD 48 |
| $21.64 | 7/27/09 | 172 | 5.30% | $1,090.00 |
Repair Strategy for Southern Co. (SO) | SO | 28.10 + cost of option 2.05 Adj. Px $30.10 | 2/18/9, 5/15/9 | 129, Update 47 |
| $32.52 | 7/24/09 | 171 | 8.04% | $2,420.00 |
BJ Services (BJS) | BTO Aug. $12.50 Calls (BJSHV) | 1.55 | 7/2/09 | 164 |
| $2.20 | 7/22/09 | 170 | 42.00% | $650.00 |
First Solar (FSLR) Bear Call Spread | BTO Jul $150 Call (HJQGJ) STO Jul $140 Call (QHBGH) | BTO (HJQGJ) @ $2.10 STO (QHBGH) @ $6.60 Net $4.50 | 7/10/09 | 167 |
| BTO (HJQGJ) @ $2.10 STO (QHBGH) @ $6.60 Net $4.50 | 7/17/09 | UPD 56 | 6.70% | $300.00 |
Oil Service HOLDR (OIH) | BTO OIH Aug $90 Call (OIHHR) | $6.40 | 7/9/09 | 165 |
| $7.95 | 7/14/09 | 168 | 24.00% | $1,550.00 |
Repair Strategy Treasury Bonds | TLT | ADJ PX 92.53 | 5/29, 6/19 | 156, BUY UPD 48 |
| $94.66 | 6/26/09 | 162 | 2.30% | $2,130.00 |
Energy Select ETF (XLE) | July $45 calls (XLEGS) | $3.10 | 6/22/09 | 160 |
| $3.45 | 6/25/09 | 161 | 11.00% | $350.00 |
Diamond Offshore Drilling (DO) | BTO Jul 90 put (DOSH) STO Jul 85 put (DOSG) | BTO (DOSH) for $5.30 STO (DOSG) for $3.00 Cost $2.30 | 6/15/09 | 157 |
| STC (DOSH) for $8.40 BTC (DOSG) for $5.00 Net $3.40 | 6/22/09 | 159 | 48.00% | $1,100.00 |
Buy Calls in this coal related stock Arch Coal(ACI) | Buy Arch Coal June 17 Calls (AGHFQ) | $2.10 | 5/29/09 | 155 |
| $2.40 | 6/11/09 | 130 | 14.00% | $300.00 |
Steel stocks starting to improve (NU) | June $40 calls(NUEFH) | $2.65 | 5/18/09 | 150 |
| $4.30 | 5/27/09 | 154 | 62.00% | $1,650.00 |
Buying Calls on Integrated Energy Company (SU) | Suncor June 30 Calls (SUFF) | $2.45 | 5/12/09 | 148 |
| $3.60 | 5/26/09 | 153 | 47.00% | $1,150.00 |
Buying Calls In Fertilizer Name (IPI) | June $27 Calls (IPIFO) | $3.30 | 5/14/09 | 149 |
| $5.60 | 5/19/09 | 151 | 69.00% | $2,300.00 |
XOM is getting ready to move to the upside | BTO May 65 Calls (XOMEM) STO May 70 Calls (XOMEN) | BTO (XOMEM) @ $3.20 STO(XOMEN) @ $0.70 Cost $2.50 | 4/28/09 | 146 |
| BTC (XOMEM) @ $3.65 BTC (XOMEN) @ $0.50 NET $3.15 | 5/7/09 | 147 | 26.00% | $650.00 |
An unusal trade for us (SPY) | BTO Apr $83 Put (SZCPE) STO Apr $79 (SZCPA) | BTO (SZCPE) @ $1.94 STO (SZCPA) @ $0.60 cost of $1.34 | 4/8/09 | 144 |
| EXPIRED | 4/17/09 | Update 44 | EXPIRED | -$1,340.00 |
GLD Call Spread | BTO Apr $90 Calls (GLDDL) STO Apr $95 Calls (GLDDQ) | BTO (GLDDL) @ $3.60 STO (GLDDQ) @ $1.65 Cost $1.95 | 3/24/09 | 138 |
| BTC GLDDQ $.15 EXPIRED GLDDL | 4/8/09, 4/17/09 | 143, UPDATE 44 | EXPIRED | -$2,100.00 |
Placing a negative bet oil service, OIH | BTO April 75 Put (OIHPO) STO April 70 Put (OIHPN) | BTO (OIHPO) @ $4.00 STO (OIHPN) @ $2.00 Cost $2.00 | 4/1/09 | 141 |
| BTC OIHPN @ .23 EXPIRED OIHPO | 4/8/09, 4/17/09 | 143, UPDATE 44 | EXPIRED | -$2,230.00 |
This Integrated Energy Stock Looks Ready to Move (XOM) | BTO Mar $80 Call (XOMCP) STO Mar $85 Call (XOMCQ) | BTO (XOMCP)@ $3.20 STO (XOMCQ) @ $1.20 Cost $2.00 | 2/9/09 | 127 |
| EXPIRED | 3/20/09 | EXPIRED | EXPIRED | -$2,000.00 |
Bullish Bet on Gold (GLD) | BTO Streettracks GoldShare (GLD) Mar $91 Calls (GLDCM) | BTO Mar GLD $91 Calls (GLDCM) for $2.90 | 3/5/09 | 133 |
| STC Mar GLD $91 Calls (GLDCM) for $3.20 | 3/18/09 | 137 | 10.00% | $300.00 |
Buy a Call Spread on Driller (DO) | BTO Apr $60.00 Calls (DODL) STO Apr $65 Calls (DODM) for $2.60 | BTO(DODL)@ $4.75 STO(DODM) @ $2.60 Cost $2.15 | 3/3/09 | 131 |
| STC(DODL)@ $4.30 BTC (DODM) @ $1.00 Net $1.15 | 3/17/09 | 136 | 53.00% | $1,150.00 |
Buy a call spread on Freeport McMoran (FCX) | BTO Dec. 25 Call (FCXLE) STO Dec. 30 Call (FCXLF) | EXER COST ADJ $24.75 | 11/7/08 | 102 |
| $34.50 | 3/11/09 | UPD 36,112, ALRT 135 | 43.03% | $10,650.00 |
Buying a Call Spread in Infrastructure Play (JOYG) | BTO Mar $17.50 Call (JJOCW) STO March $20 Call (JQYCY) | BTO (JJOCW) $2.30 STO (JQYCY) $1.15 Cost $1.35 | 2/24/09 | 130 |
| STC (JJOCW) $3.65 BTC (JQYCY) $1.75 Net $1.90 | 3/11/09 | 134 | 65.00% | $750.00 |
Pullback in gold creates an opportunity (GLD) | BTO Feb $88 Calls (GLDBJ) STO Feb 92 Calls (GLDBN) | BTO (GLDBJ) $3.40 STO (GLDBN) $1.75 Cost $1.65 | 2/2/09 | 125 |
| STC (GLDBJ) $5.40 BTC (GLDBN) $2.60 Net $1.15 | 2/11/09 | 128 | 70.00% | $1,150.00 |
Call Spread Energy ETF (XLE) | BTO Feb $47 Calls (XLEBU ) STO Feb $50 calls (XLEBX) | BTO (XLEBU )for $2.80 STO (XLEBX) for $1.40. Cost $1.40. | 1/23/09 | 123 |
| STC (XLEBU )for $2.73 BTC (XLEBX) for $1.04. Net $.29. | 2/5/09 | 126 | 21.00% | $290.00 |
Transportation name on the bearish side (NSC) | BTO Feb $35 Put (NSCNG ) STO Feb $30 Put (NSCNF) | BTO (NSCNG ) at $2.65 STO (NSCNF) at $0.90 Cost $1.75 | 1/22/09 | 121 |
| STC (NSCNG ) at $3.10 STO (NSCNF) at $1.10 Net $2.00 | 1/23/09 | 122 | 14.00% | $250.00 |
Positive bias on energy ETF, OIH | BTO the Febr $75 Calls (?OIDBW) STO Feb $80 calls (OIHBZ) | BTO (?OIDBW) for $6.75 STO (OIHBZ) for $4.55 Cost $2.20 | 1/12/09 | 120 |
| STC (?OIDBW) for $8.80 BTC (OIHBZ) for $5.90 Net $2.90 | 1/26/09 | 124 | 32.00% | $700.00 |
Buying another put spread in the energy patch (XLE) | BTO Feb 50 Put (XLENX) STO Feb 45 Put (XLENS) | BTO (XLENX)?$3.90?STO (XLENS) $1.90 Net $2.00 | 1/9/09 | 118 |
| BTC (XLENS) $2.53 STC (XLENX) $5.05 Net $2.52 | 1/12/09 | 119 | 26.00% | $520.00 |
The move in equipment and drilling stocks is extended (OIH) | BTO Jan 85 Put (OIHMY) STO Jan 80 Put (OIHMZ) | BTO (OIHMY) $4.10 STO (OIHMZ) $ 2.00 Net $2.10 | 1/7/09 | 116 |
| BTO (OIHMY) $5.05 STO (OIHMZ) $ 2.54 Net $2.51 Minus Cost | 1/8/09 | 117 | 20.00% | $410.00 |
Put On Patterson UTI Energy (PTEN) | January $10 puts (NZQMB) | 1.85 | 12/1/08 | 105 |
| EXPIRED | 1/16/09 |
| EXPIRED | -$1,850.00 |
2008 CLOSED TRADES |
|
|
|
|
|
|
|
|
|
|
Put spread for oil and gas exploration Devon Energy (DVN) | BTO Dec 60 Puts (DVNXL) STO Dec 55 Puts (DVNXY ) | BTO (DVNXL) $4.80 STO (DVNXY ) $2.65 Cost $2.15 | 12/5/08 | 107 |
| EXPIRED | 12/18/08 |
| -100.00% | -$2,200.00 |
Haliburton | STO HALXP | $4 | 11/21/08 | U 34 |
| $0.58 | 12/16/08 | U 36 | 86.00% | $3,420.00 |
Oil Service ETF | BTO Dec $75 Put (OIDXW) STO Dec $70 Put (OIDXN) for $3.55 | BTO (OIDXW) for $5.90 STO (OIDXN) for $3.55 Cost $2.35 | 12/8/08 | 110 |
| BTC (OIDXN)3.55 STC (OIDXW) 2.6 Net $.43 | 12/18/08 | 114 | -18.92% | -$430.00 |
Cold Weather Trade (UNG) | BTO Novr 29 (UNEKC) STO Nov 31 (UNEKE) Calls | BTO Novr 29 (UNEKC) $1.40 STO Nov 31 (UNEKE) Calls for $0.60 Cost $.80 | 11/7/08 | 101 |
| EXPIRED | 11/21/08 | EXPRIED | -100.00% | -$800.00 |
Haliburton | Buy Calls in this energy service company, HAL | 15.33 | 10/29/08 | 99 |
| (BTC HALXP 3.42 NET .58) | 12/17/08 | U 34, A 113 | 17.61% | $2,700.00 |
Oil Trade (USO) | BTO Nov 55 (USOKK) Call at $5.10 STO Nov 60 Call (USOKL) | BTO (USOKK) $5.10 STO Nov 60 Call (USOKL) $2.90 Cost $2.20 | 10/29/08 | 98 |
| EXPIRED | 11/7/08 | 100 | -136.00% | -$2,200.00 |
March 2009 $84 Calls for GLD (Gold ETF) | GLDCF | $6.00 | 8/26/08 | CORRECTION UPDATE #25 |
| $12.30 | 10/8/08 | 95 | 105.00% | $6,300.00 |
Establish XOM Put Oct. $75 | XOMVO | $3.00 | 9/15/08 | 89 |
| $3.00 | 10/8/08 | 94 | B E | $0.00 |
Put Insurance On The Market (SPY) | BTO NOV. 114 PUTS ON SPY (SPYWJ) | $4.00 | 9/24/08 | 91 |
| $7.25 | 10/2/08 | 93 | 81.00% | $3,250.00 |
March 2009 $80 Calls, GLD | GLDCB | $7.50 | 8/25/08 | 85 |
| $13.20 | 10/1/8, #92 | 92 | 76.00% | $5,700.00 |
Going long calls in this energy ETF (OIH) | Oil Service HOLDR (OIH) September Call 155 (OIHIK) | $5.50 | 9/10/08 | 87 |
| $9.10 | 9/12/08 |
| 65.00% | $3,600.00 |
Close spread in 2 transactions FSLR | BTO August 270 Put (HJQTZ) STO Aug. 260 Put (HJQTY) for $17.50 | BTO (HJQTZ) $23.00 STO (HJQTY) $17.50 Cost $5.50 | 7/31/08 | 78 |
| STC (HJQTZ) $7 (HJQTY) EXPIRE WORTHLESS | 7/31/2008 8/15/2008 | 81, 83 | 27.00% | $1,500.00 |
Bearish put spread on the United State Oil Fund ETF(USO) | BTO Aug 103 put(IYSTY) STO Aug 99 put (IYSTU) for a credit of $3.40 | BTO (IYSTY) dbt $5.30 STO (IYSTU) crdt of $3.40 Cost $1.90 | 7/22/08 | 76 |
| STC (IYSTY) crdt $7.10 BTC (IYSTU) dbt of $4.60 Cost $2.50 | 7/29/08 | 79 | 32.00% | $600.00 |
Bullish Call Spread, Ensco (ESV) | BTO July 80 call (ESVGP) STO July 85 call ESVGQ | BTO (ESVGP) dbt $4.10 STO (ESVGQ) crdt $1.65 Cost $2.45 | 6/30/08 | 67 |
| EXPIRED | 7/18/08 |
| EXPIRED | -$2,450.00 |
Establishing a Bearish Put Spread in GLD | BTO Jul. 88 put (XKJRP) STO Jul. 85 put (AARH) | BTO (XKJRP) dbt $3.05 STO (AARH) crdt $1.50 Cost $1.55 | 6/16/08 | 64 |
| EXPIRED | 7/18/08 |
| EXPIRED | -$1,550.00 |
Bearish Bet on Natural Gas Explorer | STO Short July $60 Call (COGGL) | $1 | 7/15/08 | 74 |
| $0.00 |
|
| USE EQUITY IN ACCT | $1,000.00 |
Bullish Call Spread: A hedge on the drop in the price of crude Sunoco | BTO Jun 40 Call(SUNFH) STO Jun 45 Call(SUNFI) | BTO(SUNFH)dbt $4.80 STO Jun 45 Call(SUNFI) crdt $1.6 Cost $3.20 | 5/28/08 | 61 |
| EXPIRED |
|
| EXPIRED | -$3,200.00 |
Buy a call in Anadarko Petroleum (APC) | BTO July $65 Call (APCGM) | $3.65 | 7/8/08 | 70 |
| $6.00 | 7/11/08 | 73 | 64.00% | $2,350.00 |
Bullish call spread in Mosaic (MOS) | BTO Aug. 130 call (MTJHF) STO Aug. 135 call (MTJHG) | BTO (MTJHF) dbt $12.40 STO (MTJHG) crdt $10.00 Cost $2.40 | 7/8/08 | 71 |
| STC (MTJHF) cdt $16.00 BTC (MTJHG) dbt $13.00 Net $3.00 Minus Cost | 7/9/08 | 72 | 25.00% | $600.00 |
Bearish spread First Solar (FSLR) | BTO Jul 260 Put (HJQSY) STO July 250 Put (HJQSX) | BTO (HJQSY) dbt $15.00 STO (HJQSX) crdt $10.00 Cost $5 | 7/2/08 | #68 |
| STC (HJQSY) dbt $26.10 STO (HJQSX) crdt $19.90 Net $5 Minus Cost | 7/3/2008 | 69 | 24.00% | $1,200.00 |
Bearish Bet On Utilities (XLU) | BTO Jun 42 put (XKJRP) STO Jun 39 put (AARH) | BTO (XKJRP) dbt $1.55 STO (AARH)crdt $0.25 Cost $1.30 | 5/28/08 | 60 |
| STC (XKJRP) CDT $.76 (AARH)Expire Worthless | 6/20/08 | 65 | -57.00% | -$740.00 |
Making a bearish bet on a materials company, AA | BTO 1 June 42.50 put (AARV) STO 1 June 40 put (AARH) | BTO(AARV) dbt $3.85 STO (AARH) crdt $2.39 Cost $1.46 | 5/12/08 | 59 |
| STC(AARV) cdt $3.35 BTC (AARH) dbt $1.65 Net. $1.70 Minus Cost | 6/4/08 | 62 | 16.43% | $240.00 |
Bullish Bias- Buy Calls (LUV) | BTO 1 Dec. 12.50 call (LUV LV) | $2.00 | 10/24/07 | 17 |
| $13.60 | 6/4/08 | 63 | 8.97% | $1,120.00 |
Bearish bet on a solar play, Sunpower (SPWR) | BTO May 90 put (QSUQR) STO May 85 put (QSUQQ) | BTO (QSUQR)dbt $6.30 STO (QSUQQ) crdt $4.20 Cost $2.10 | 4/21/08 | 54 |
| STC (QSUQR) crdt $8.00 BTC (QSUQQ) DBT $5.25 Net $2.10 | 4/24/08 | 58 | 31.00% | $2,100.00 |
Bearish bet on oil service stocks, OIH | BTO May $210 put (ODLQB) STO May $200 put (OIHQT) | BTO(ODLQB) dbt $10.20 STO(OIHQT) crdt $5.30 Cost $4.90 | 4/22/08 | 55 |
| STC(ODLQB) CRDT $12.90 BTC(OIHQT) DBT $7.10 NET $.90 MINUS COST | 4/24/08 | 57 | 18.00% | $900.00 |
Buying Calls in A Takeout Play, (HK) | BTO May 20 Call (HKED) | $2.75 | 4/21/08 | 51 |
| $3.60 | 4/22/08 |
| 42.00% | $1,150.00 |
Bearish Put Spread OIH | BTO April 195 put (OIHPS) STO April 190 put (OIHPR) | (OIHPS)dbt $4.60 (OIHPR) crdt of $2.20 Cost $2.40 | 4/14/08 | 52 |
| EXPIRED | 4/18/08 |
| EXPIRED | -$2,400.00 |
Opening Bullish Calendar Spread in Rowan Drilling (RDC) | BTO May 40 Call (RDCEH) STO April 42.50 Call (VLODJ) | BTO(RDCEH) dbt $3.10 STO (RDCDV) crdt $0.80 Cost $2.30 | 4/2/08 | 49 |
| STC(RDCEH) crdt $3.60 BTC (RDCDV) dbt $0.10 Cost $3.50 Minus Cost | 4/18/08 | 53 | 52.00% | $1,200.00 |
Bullish Call Spread Ensco Intl, ESV | BTO Apr. 60 Call (ESVDL) STO Apr. 65 Call (ESVDM) | BTO (ESVDL) dbt $4.60 STO (ESVDM) crdt of $2.00 Cost $2.60 | 3/11/08 | 46 |
| STC(ESVDL) crdt $5.40 BTC (ESVDM) dbt of $2.15 Net.$3.25 Minus Cost | 4/3/08 | 50 | 25.00% | $650.00 |
Bullish Call Spread in Refining Name,VLO | BTO April 47.50 Call (VLODW) STO Apr 50 Call (VLODJ) for a credit of $2.50 | BTO(VLODW)dbt $3.80 STO (VLODJ) crdt of $2.50 Cost $1.30 | 3/18/08 | 47 |
| STC(VLODW)crdt $5.70 BTC (VLODJ) dbt of $3.80 Net 1.9 Minus Cost | 4/2/08 | 48 | 46.00% | $600.00 |
Bullish Call Spread in Dril-Quip (DRQ) | BTO Mar. 50 Call (DRQCJ) STO Mar. 55 Call (DRQCK) | BTO (DRQCJ) dbt $3.50 STO (DRQCK) crdt $0.90 Cost $2.60 | 2/27/08 | 45 |
| EXPIRED | 3/20/08 |
| EXPIRED | -$2,600.00 |
Bullish Call Spread Global Industries (GLBL) | BTO Mar. 17.5 Call (GQOCW) STO Mar. 20 Call (GQOCD) | BTO (GQOCW) debit $1.65 STO (GQOCD) credit $0.50 Cost $1.15 | 2/19/08 | 42 |
| STC(GQOCW) $2.15 BTC (GQOCD) $.60 Net $1.55 Minus Cost | 2/27/08 | 44 | 35.00% | $1,150.00 |
Bullish Call Spread Baker Hughes (BHI) | BTO Mar. 65 Call (BHICM) STO Mar. 70 Call (BHICN) | BTO(BHICM) debit $4.40 STO (BHICN) $1.80 Cost $2.60 | 2/14/08 | 41 |
| STC(BHICM) $5.90 BTC (BHICN) $2.50 NET $3.40 Minus Cost | 2/26/08 | 43 | 31.00% | $800.00 |
Bearish Bias Bear Put Spread Cleveland Cliffs (CLF) | BTO Feb. 95 put (CLF NS) STO Feb 90 put (CLFNR) | (CLF NS)debit $5.35 (CLFNR) credit $3.15 Cost $2.20 | 1/25/08 | 34 |
| EXPIRED | 2/15/08 |
| EXPIRED | -$2,200.00 |
Buy Bullish Call Spread in BJ Services (BJS) | BTO Feb. 22.50 Call (BJSBX) STO Feb. 25 Call (BJSBE) | BTO (BJSBX) for $2.40 STO (BJSBE) for $0.85 Cost $155 | 1/3/08 | 31 |
| STC(BJSBX)CRDT $2.10 STC(BJSBE) DBT $0.15 Net $195 Minus Cost | 2/14/08 | 40 | 26.00% | $400.00 |
Bearish Bias Bear Put Spread Sunpower Corp (SPWR) | BTO Feb, 70 put (QSU ON) STO Feb 65 put (QSU OM) | (QSU ON) debit $9.30 STO(QSU OM) credit $6.70 COST $2.60 | 1/31/08 | 37 |
| STC(QSUNN) for $8.50 BTC(QSUNM) for $4.90 Net 3.60 Minus Cost | 2/6/08 | 39 | 38.00% | $1,000.00 |
Bullish Bias- Bull Call Spread, SWC | BTO Nov. 10 call (SWC KB) STO Nov. 12.50 call (SWC KV) | BTO (SWC KB) DBT 1.60 STO (SWC KV) CRDT .30 COST $130 | 10/12/07 | 14 |
| Buy 100 shares SCW at 9.48 STO SWCAB Cr .8 COST 9.98 | 2/4/08 | 38 | 35.00% | $3,490.00 |
Bearish Bias Bear Put Spread Oil Service HOLDRS (OIH) | BTO Feb 165 put (OIH NM) STO Feb 160 put (OIH NL) | (OIH NM) debit $7.80 (OIH NL) credit $5.40 Cost $2.40 | 1/25/08 | 35 |
